Steam consumption | 700KG/T oil |
Electric consumption | 28Kwh/T oil |
Water (soften water) | 150Kg/T oil |
Phosphoric acid | 2~3 kg/T oil |
Alkali | acid valuex1-3kg/T oil |
Circulating water cooling water yield | 150M3/ |
Bleaching earth consumption | 3-5Kg/T oil |
Waste bleaching earth oil content | ≤25~35% |
Refining losses |
acid valuex1.2 (chemical refining) acid valuex 0.6 (physics refining) |
Bleaching losses | the quantity of bleaching earth×0.25% |
Deodorization loss consumption | ≤0.5%≤0.5% |
Refining rate | 1-refining consumption |